Exploration & Production Business
As a part of Exploration and Production Business (“E&P Business”), Gujarat Energy Limited holds Participating Interest (“PI”) in 12 operational oil and gas blocks. 11 out of the 12 operational oil and gas blocks where Gujarat Energy Limited has PI are located within Cambay Basin in Gujarat.
Google Earth Map Showing GEL Operated E&P Assets:
Following table summarizes the E&P Business Portfolio (operational blocks) of Gujarat Energy Limited:
| Sr. No. | Name of Block/PSC | Fields | PML Area (Sq. Km.) | GEL’s PI | Other Partners & PI | Operator |
|---|---|---|---|---|---|---|
| 1 | CB-ONN-2000/1 (Ahmedabad Block) | Ingoli | 14.04 | 50% | GAIL – 50% | GEL |
| Sanand East | 5.71 | |||||
| 2 | CB-ONN-2000/1 RFPSC (Ahmedabad Ring Fenced PSC Block) | Balpura | 37.32 | 50% | GAIL – 50% | GEL |
| 3 | CB-ON/2 (Tarapur Old PSC Block) | Tarapur#1 | 2.14 | 56% | ONGC – 30%; GGRB – 14% |
GEL |
| Tarapur#6 | 4.87 | |||||
| Tarapur#G | 0.54 | |||||
| 4 | CB-ON/2 RFPSC (Tarapur Ring Fenced PSC Block) | CB-ON/2 | 570 | 80% | GGRB – 20% | GEL |
| 5 | CB-ONN-2002/3 (Sanand – Miroli) Block) | SE#3#4#5 | 18 | 55% | SEPL-20%, HPCL-15%, GGRB-10% |
GEL |
| 6 | CB-ONN-2003/2 (Ankleshwar Block) | ANK#21 | 1.6 | 50% | SEPL-20%, GAIL-20%, GGRB-10% |
GEL |
| ANK#40S | ANK#40S | |||||
| 7 | Kanawara Field | Kanawara | 6.3 | 70% | GNRL – 30% | GNRL |
| 8 | Asjol Field | Asjol | 15 | 50% | HOEC – 50% | HOEC |
| 9 | North Balol Field | N. Balol | 27.3 | 45% | HOEC – 55% | HOEC |
| 10 | CB-ON/7 (Palej Field) | Pramoda & S. Pramoda | 7.64 | 35% | HOEC – 35%, ONGC-30% |
HOEC |
| 11 | CB-ON/7 RFPSC | Palej RFPSC | 97 | 35% | HOEC – 35%, ONGC-30% |
HOEC |
| 12 | KG-OSN-2001/3 Block | DDW | 37.5 | 10% | NGC – 80% JODPL – 10% |
ONGC |
As of March 2026, since the commencement of production operations from each of the aforesaid 12 Operational E&P Blocks, the Company and the Joint Venture Partners have achieved aggregate cumulative production of 48 Billion Cubic Feet of gas, 7.58 Million Barrels of Oil and 0.2 Million Barrels of Condensate.
